What Is the Average UK Salary in 2026?
According to the Office for National Statistics (ONS) Annual Survey of Hours and Earnings (ASHE), the latest figures show:
- Median full-time UK salary: approximately £37,430 per year
- Mean (average) full-time UK salary: approximately £43,500 per year
- Median part-time UK salary: approximately £14,100 per year
The median is generally considered a better measure than the mean (average) because it's less affected by very high earners at the top of the scale. In other words, the median tells you what a "typical" UK worker earns.
💷 How does your salary compare? Use our UK salary calculator to see your exact take-home pay and how it compares to the UK average.
Average UK Salary by Age Group 2026
| Age Group | Median Annual Salary | Take-Home (approx.) |
|---|---|---|
| 18–21 | £20,500 | £17,800 |
| 22–29 | £28,000 | £23,200 |
| 30–39 | £37,500 | £29,800 |
| 40–49 | £42,000 | £32,600 |
| 50–59 | £39,500 | £31,200 |
| 60+ | £34,000 | £27,400 |
Take-home estimates based on England/Wales rates, 5% pension, no student loan.
Average UK Salary by Region 2026
| Region | Median Annual Salary |
|---|---|
| London | £47,500 |
| South East | £38,500 |
| East of England | £36,200 |
| South West | £34,100 |
| West Midlands | £33,800 |
| East Midlands | £33,500 |
| Yorkshire & Humber | £32,900 |
| North West | £33,200 |
| North East | £31,800 |
| Wales | £31,500 |
| Scotland | £34,600 |
| Northern Ireland | £31,200 |
Average UK Salary by Industry 2026
| Industry | Median Annual Salary |
|---|---|
| Finance & Banking | £57,000 |
| Technology & IT | £52,500 |
| Legal Services | £49,000 |
| Engineering | £44,500 |
| Healthcare (NHS) | £39,000 |
| Construction | £37,500 |
| Education | £36,500 |
| Marketing & PR | £35,000 |
| Retail Management | £30,500 |
| Hospitality | £26,000 |
| Care & Social Work | £25,500 |
Average UK Salary After Tax
Knowing your gross salary is only half the story. Here's what common UK salaries translate to after income tax, National Insurance and a 5% pension contribution (England/Wales, 2026/26):
| Gross Salary | Income Tax | NI | Pension | Take-Home/Year | Take-Home/Month |
|---|---|---|---|---|---|
| £25,000 | £2,486 | £994 | £1,250 | £20,270 | £1,689 |
| £30,000 | £3,486 | £1,394 | £1,500 | £23,620 | £1,968 |
| £37,430 (median) | £4,972 | £1,990 | £1,872 | £28,596 | £2,383 |
| £43,500 | £6,186 | £2,474 | £2,175 | £32,665 | £2,722 |
| £50,000 | £7,486 | £3,016 | £2,500 | £36,998 | £3,083 |
Use our full salary calculator → for personalised results including student loans and Scottish tax rates.
UK National Minimum Wage 2026
| Age Group | Hourly Rate (April 2026) | Annual Salary (37.5hrs/week) |
|---|---|---|
| 21 and over (National Living Wage) | £12.21 | £23,809 |
| 18–20 | £10.00 | £19,500 |
| Under 18 (not apprentice) | £7.55 | £14,723 |
| Apprentice | £7.55 | £14,723 |
Calculate Your Take-Home Pay
Enter your salary and see your exact take-home pay for 2026/26.
💷 Salary Calculator UK